Use this menu to find other eldercare services and providers in Florida.
Alachua County | Tri County Council For Senior Citizens | Gainesville | 352-463-3160 |
Alachua County | Annie Johnson Senior Citizen Center | Gainesville | 352-489-8021 |
Alachua County | Center For Aging Resources | Gainesvl | 352-375-1155 |
Bay County | Bay County Council On Aging Good Shepherd Center | Panama City | 850-871-4800 |
Brevard County | Senior Care Of Brevard | Cocoa | 321-631-9014 |
Brevard County | Freedom 7 Senior Community Center | Cocoa Beach | 321-783-9505 |
Brevard County | Sheppard's Center Beachside Inc | Indian Harbour Beach | 321-777-1700 |
Brevard County | Shepherd's Center Of Melbourne | Melbourne | 321-259-8886 |
Brevard County | South Brevard Seniors Assoc Inc | Melbourne | 321-724-2233 |
Brevard County | One Senior Place | Melbourne | 321-751-6771 |
Brevard County | Retired & Senior Volunteer Program | Orlando | 407-422-1535 |
Brevard County | Alzheimer Resource Center Inc | Orlando | 407-843-1910 |
Brevard County | Greater Palm Bay Senior Center | Palm Bay | 321-724-1338 |
Brevard County | Martin Andersen Senior Center Inc | Rockledge | 321-631-7549 |
Brevard County | North Brevard Senior Center | Titusville | 321-268-2333 |
Brevard County | Senior Consultation Center | Titusville | 321-383-9393 |
Brevard County | Easy Access Handicap & Senior Services | West Melbourne | 321-768-7670 |
Broward County | Phoenix Senior Living Center III | Coral Springs | 954-755-0757 |
Broward County | NE Focal Point Senior Center | Deerfield Beach | 954-480-4449 |
Broward County | Senior Escort Travel | Fort Lauderdale | 954-583-4222 |
Broward County | Poitier-Williams Senior Center | Fort Lauderdale | 954-714-3500 |
Broward County | Memorial Senior Resource Center | Hallandale Beach | 954-457-0501 |
Broward County | Meyerhoff Joseph Senior Center | Hollywood | 954-966-9805 |
Broward County | Northwest Focal Point Senior Center | Margate | 954-973-0300 |
Broward County | Service Agency For Senior Citizens of Broward County Inc | Oakland Park | 954-563-8991 |
Broward County | Comforcare Senior Services | Pompano Beach | 954-946-1960 |
Broward County | Daniel D Cantor Senior Center | Sunrise | 954-742-2299 |
Broward County | United Senior Alliance | Sunrise | 954-749-0082 |
Calhoun County | Calhoun County Senior Citizens Association Inc | Blountstown | 850-674-4163 |
Charlotte County | Senior Friendship Center | Port Charlotte | 941-613-2299 |
Charlotte County | Senior Friends of Fawcett Memorial Hospital | Port Charlotte | 941-627-6159 |
Charlotte County | Senior Friendship Centers | Punta Gorda | 941-743-5353 |
Citrus | Wewahitchka Senior Citizens & Community Center | Wewahitchka | 850-639-2605 |
Clay County | Orange Park Senior Center | Orange Park | 904-269-4731 |
Clay County | Shepherd's Center Of Orange Park The | Orange Park | 904-269-5315 |
Collier County | Tri County Senior Services | Everglades City | 239-695-9948 |
Collier County | Senior Friendship Centers Health Services | Naples | 239-263-7425 |
Collier County | Retired Senior Volunteer Program | Naples | 239-774-8833 |
Columbia County | Columbia Co Senior Svcs Inc | Fort White | 386-497-1504 |
Columbia County | Columbia County Senior Services | Lake City | 386-755-0235 |
DeSoto County | Senior Friendship Centers Of DeSoto County | Arcadia | 863-494-5965 |
Duval | Comforcare Senior Services | Jacksonville | 904-232-4407 |
Duval | Mandarin Senior Citizens Center | Jacksonville | 904-262-7309 |
Duval | Westside Senior Citizens Center | Jacksonville | 904-630-0724 |
Duval | Mary Singleton Senior Citizens Center | Jacksonville | 904-630-0995 |
Duval | Arlington Senior Citizens Center | Jacksonville | 904-721-1471 |
Duval | Lane Wiley Senior Citizens Center | Jacksonville | 904-783-6589 |
Escambia County | Senior Friends At West Florida Hospital | Pensacola | 850-494-4961 |
Escambia County | Beulah Senior Citizens Center | Pensacola | 850-944-5925 |
Flagler County | United Way Service Center | Bunnell | 386-437-0730 |
Flagler County | Retired Senior Volunteer | Flagler Beach | 386-439-7449 |
Flagler County | Flagler Senior Services | Palm Coast | 386-437-7300 |
Flagler County | Capstone Senior Services | Palm Coast | 386-446-9371 |
Gadsden County | Gadsden County Senior Center | Quincy | 850-627-9758 |
Glades County | Senior Connections of SW Fl Inc | Moore Haven | 863-946-1821 |
Hendry County | Senior Connections of SW Fl Inc | Clewiston | 863-983-7088 |
Highlands County | Senior Connections of SW Fl Inc | Avon Park | 863-467-1253 |
Highlands County | Highlands Senior Center Inc | Sebring | 863-314-0526 |
Hillsborough County | Westshore Senior Center | Tampa | 813-554-5156 |
Hillsborough County | Life Enrichment Senior Center | Tampa | 813-932-0241 |
Jefferson County | Senior Citizen Services | Monticello | 850-342-0271 |
Lake County | Leesburg Senior Center | Leesburg | 352-326-3540 |
Lake County | Senior Citizens | Leesburg | 352-326-3540 |
Lee County | Senior Friendship Center | Alva | 239-728-6620 |
Lee County | Senior Friendship Centers | Fort Myers | 239-275-4427 |
Lee County | Senior Companion Program | Fort Myers | 239-332-5346 |
Lee County | Lehigh Acres Senior Center | Lehigh Acres | 239-369-5355 |
Lee County | Senior Center Senior Friends | Lehigh Acres | 239-369-5355 |
Lee County | Senior Friendship Centers | North Fort Myers | 239-652-0362 |
Lee County | Senior Friendship Center | North Fort Myers | 239-656-0221 |
Leon County | Senior Citizens Center | Tallahassee | 850-891-4000 |
Liberty County | Hosford Senior Center | Hosford | 850-379-8420 |
Madison County | Senior Citizen Services | Greenville | 850-948-2684 |
Madison County | Senior Citizen Services | Madison | 850-973-4241 |
Manatee County | Senior Enrichment Center | Bradenton | 941-749-0100 |
Manatee County | Senior Friends | Bradenton | 941-792-0211 |
Manatee County | Senior Friends | Bradenton | 941-792-0211 |
Marion County | Florida Senior Citizens Association | Ocala | 352-873-4556 |
Miami-Dade County | Senior Citizens Activities Center of Homestead | Homestead | 305-245-4934 |
Miami-Dade County | Gesu Senior Citizen Center | Miami | 305-374-6099 |
Miami-Dade County | North Miami Foundation For Senior Citizens Services | North Miami | 305-893-1450 |
Monroe County | Caring Friends For Seniors | Key Largo | 305-453-1166 |
Okaloosa County | Retired & Senior Volunteer Program | Crestview | 850-689-7813 |
Okaloosa County | Destin Senior Center | Destin | 850-424-6415 |
Okaloosa County | Emerald Coast Center | Fort Walton Beach | 850-243-6134 |
Okaloosa County | Retired & Senior Volunteer Program | Fort Walton Beach | 850-833-9215 |
Orange County | Marks Street Senior Recreation Complex | Orlando | 407-254-1066 |
Orange County | Renaissance Senior Center | Orlando | 407-254-9070 |
Orange County | Senior Citizen Planning Service | Winter Park | 407-647-6512 |
Palm Beach County | Sunshine Senior Services | Boca Raton | 561-368-8101 |
Palm Beach County | Mae Volen Senior Center | Boca Raton | 561-395-8920 |
Palm Beach County | Senior Advantages of South Florida | Boca Raton | 561-998-2827 |
Palm Beach County | Mae Volen Senior Center | Delray Beach | 561-265-3667 |
Palm Beach County | Senior Bridge Family | West Palm Beach | 561-432-8370 |
Pasco County | Hudson Multipurpose Senior Center | Hudson | 727-863-6868 |
Pasco County | Elfer's Multi Purpose Senior Center | New Port Richey | 727-847-3039 |
Pinellas County | Advanced Senior Solutions Inc | Clearwater | 727-443-2273 |
Pinellas County | Neighborly Senior Services Inc | Clearwater | 727-573-9444 |
Pinellas County | Adult Care Group | Clearwater | 727-726-3310 |
Pinellas County | T L C Senior Services & Tours | Largo | 727-596-5533 |
Pinellas County | A A R P | Saint Petersburg | 877-434-7598 |
Polk County | Lake Wales Senior Center | Lake Wales | 863-678-0662 |
Polk County | Lake Morton Senior Center | Lakeland | 863-687-2988 |
Putnam County | Palatka Putnam County Senior Citizens Center | Palatka | 386-328-2547 |
Santa Rosa County | Holley Navarre Seniors Assoc Inc | Navarre | 850-936-1644 |
Sarasota | Senior Friendship Centers | Sarasota | 941-955-2122 |
Sarasota County | Comforcare Senior Services | Venice | 941-244-2217 |
Sarasota County | Connections For Seniors | Venice | 941-486-8394 |
Sarasota County | Senior Friendship Centers Inc | Venice | 941-493-3065 |
Seminole County | Oakley Senior Services | Lake Mary | 407-302-2097 |
Seminole County | Retired & Senior Volunteer Program | Sanford | 407-323-4440 |
Volusia County | Deltona Senior Center | Deltona | 386-574-0060 |
Volusia County | Senior Dining Program | Orange City | 386-774-0001 |
Volusia County | Sea Side Club Adult Day Care Center | Ormond Beach | 386-441-2321 |
Volusia County | Caregivers For Senior | Port Orange | 386-767-6443 |
Volusia County | Sensational Senior Socials | South Daytona | 386-763-5004 |
Volusia County | Sensational Senior Socials | South Daytona | 386-763-5004 |
Wakulla County | Wakulla County Senior Citizens Council Inc | Crawfordville | 850-926-7145 |
The first Senior Center in the country opened in 1943 in the Bronx, New York and was called the William Hodson Community Center. By 1961 about 218 senior centers had opened all across the country. The first Senior centers were operated by cities or nonprofit or religious organizations. Funding came from government, community donations and fees from people using the facilities. In the early days some federal funding came from Title XX of the Social Security act but funding for Title XX has been decreasing and much of that money today is being used for other programs.
In 1972, the Older Americans Act was amended to provide funding for senior centers as this was considered to be an important piece of the aging network. Today, there are estimated to be about 15,000 senior centers across the country serving about 10 million older Americans annually. About 6,000 of these centers receive part or all of their funding through the Older Americans Act.
Senior centers act as a focal point for older Americans to receive many aging services. They are a vital part of the aging network. For Area Agencies on Aging, the senior center has become a place where many AAA services can be provided, where outreach and targeting can occur and where feedback can be received from the elderly. The most common services offered at a senior center are:
- Health and wellness programs
- Arts and humanities activities
- Intergenerational programs
- Employment assistance
- Community action opportunities and social networking opportunities
- Transportation services
- Volunteer opportunities
- Educational opportunities Information and referral
- Financial assistance
- Senior rights counseling and legal services
- Meal and nutrition programs
- Leisure travel programs
Larger senior centers in major cities may offer additional specific services because they serve a large and diverse group of patrons. Here are some examples:
- Education classes, perhaps through a local college
- Foot care
- Health clinics
- Haircuts
- Daily exercise
- Telephone friends
- Support groups for Alzheimer's caregivers
- Support for Parkinson's disease
- Low vision and diabetes services
- Weekly health speakers
- Grocery shopping
- Many and varied classes for personal growth and learning
- Special events and fundraisers such as auctions, raffles, sales, bazaars, rummage sales, bingo, special meals and parties, fashion shows and facility rentals
Most elderly people are aware of senior centers in their neighborhoods but for those who are not familiar with the program, senior centers are listed under that title in the Yellow Pages.